Style: American Pale Ale
Boil Time: 60 min
Batch Size: 220 liters (fermentor volume)
Boil Size: 231.5 liters
Boil Gravity: 1.044 (recipe based estimate)
Efficiency: 78% (brew house)
Source: ORo
1.046    
1.010    
4.75%     
23.48    
3.97    
 
Fermentables
| Amount | Fermentable | PPG | °L | Bill % | 
| 35 kg | German - Pale Ale | 39 | 2.3 | 87.5% | 
| 4000 g | Belgian - Wheat | 38 | 1.8 | 10% | 
| 1000 g | Belgian - Cara 20L | 34 | 22 | 2.5% | 
| 40 kg | Total | 
Hops  
| Amount | Variety | Type | AA | Use | Time | IBU | 
| 170 g | Northern Brewer | Pellet | 7.8 | Boil | 60 min | 16.2 | 
| 45 g | Northern Brewer | Leaf/Whole | 7.8 | Boil | 10 min | 1.41 | 
| 100 g | Citra | Pellet | 11 | Boil | 10 min | 4.87 | 
| 100 g | Citra | Pellet | 11 | Whirlpool at 100 °C | 0 min | 1 | 
Hops Summary   
| Amount | Variety | Type | AA | 
| 200 g | Citra | Pellet | 11 | 
| 45 g | Northern Brewer | Leaf/Whole | 7.8 | 
| 170 g | Northern Brewer | Pellet | 7.8 | 
Mash Guidelines
| Amount | Description | Type | Temp | Time | 
| 100 L | Vanntemp. 73,9gr.C | Infusion | 66 C | 60 min | 
| 82.2 L | Vanntemp. 95gr.C | Temperature | 78 C | 15 min | 
| 89.3 L | Vanntemp. 78gr.C | Sparge | 78 C | 60 min | 
| Starting Mash Thickness: 2.5 L/kg | ||||
Other Ingredients
| Amount | Name | Type | Use | Time | 
| 2 each | Protafloc | Fining | Boil | 10 min. | 
| 10 g | Ny gjærnæring. | Other | Boil | 1 min. | 
| 40 each | Brewers Clarex | Fining | Primary | -- | 
| 1 box | Elderflower | Other | Fining | -- | 
Yeast
| 
 | 
Priming   
| Method: Hvitt sukker Amount: 200g/30l CO2 Level: 2.5 Volumes | 
Target Water Profile: 
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 150 liter i VVT, 95gr.C. Fyll på 21,5 liter v/10gr.C etter utmesk. Skyll med alt. 231,5 liter v/100gr.C v/kokestart. Totalt 271,5 liter vann. Ble for lite iflg. Bjørn. Fylte på mer. (....FOR mye kanskje..?) | |||||

 
No comments:
Post a Comment