Style: Extra Special/Strong Bitter (ESB)
Boil Time: 60 min
Batch Size: 185 liters (fermentor volume)
Boil Size: 214 liters
Boil Gravity: 1.050 (recipe based estimate)
Efficiency: 72% (brew house)
Source: ORo
1.058
1.012
6.07%
31.45
5.23
Fermentables
| Amount | Fermentable | PPG | °L | Bill % |
| 41.3 kg | German - Pale Ale | 39 | 2.3 | 89.8% |
| 3.5 kg | German - Wheat Malt | 37 | 2 | 7.6% |
| 1.2 kg | United Kingdom - Crystal 30L | 34 | 30 | 2.6% |
| 46 kg | Total |
Hops
| Amount | Variety | Type | AA | Use | Time | IBU |
| 200 g | Northern Brewer | Pellet | 8.7 | Boil | 60 min | 23.87 |
| 100 g | Citra | Pellet | 12 | Boil | 10 min | 5.97 |
| 100 g | Citra | Pellet | 12 | Whirlpool at 100 °C | 0 min | 1.62 |
Hops Summary
| Amount | Variety | Type | AA |
| 200 g | Citra | Pellet | 12 |
| 200 g | Northern Brewer | Pellet | 8.7 |
Mash Guidelines
| Amount | Description | Type | Temp | Time |
| 103.5 L | 76.2gr.C (74)(75 på PID) | Infusion | 66 C | 60 min |
| 86.4 L | 95 gr.C | Temperature | 78 C | 15 min |
| 78.1 L | 78 gr.C | Sparge | 78 C | 60 min |
| Starting Mash Thickness: 2.25 L/kg | ||||
Yeast
|
Priming
| Method: White sugar Amount: 206 g/30 liter CO2 Level: 2,5 Volumes |
No comments:
Post a Comment